EDTA Blood
None
Clotted samples cannot be tested
Age | CD3+ | CD3/CD4+ | CD3/CD8+ |
Neonatal | 600-5000 | 400-3500 | 200-1900 |
1 week – 2 months | 2300-7000 | 1700-5300 | 400-1700 |
2-5 months | 2300-6500 | 1500-5000 | 500-1600 |
5-9 months | 2400-6900 | 1400-5100 | 600-2200 |
9-15 months | 1600-6700 | 1000-4600 | 400-2100 |
15-24 months | 1400-8000 | 900-5500 | 400-2300 |
2-5 years | 900-4500 | 500-2400 | 300-1600 |
5-10 years | 700-4200 | 300-2000 | 300-1800 |
10-16 years | 800-3500 | 400-2100 | 200-1200 |
Adults | 700-2100 | 300-1400 | 200-900 |
Reference: Comans-Bitter et al, 1997
Monitoring of T-cell subsets in patients with a positive HIV diagnosis
3 days
In House
Clinical advice is available from the Immunology Medical Team at Derriford Hospital
T: 01752 431675
Please note this assay is not UKAS accredited
Specimen Labelling Procedure