Whole blood EDTA tube
1 mL
Blood Films
Blood films are usually prepared by the laboratory from the EDTA sample. Please note that blood films should not be sent by courier (Health and Safety regulations).
Exceptionally a patients platelets may clump in EDTA preventing us from counting them. In this case we will suggest taking an additional coag tube for platelet count. It is essential that the request form indicates this
Haemolysed or clotted samples cannot be tested – mix sample by inversion, do not shake.
Aged samples may give abnormal results
FBC Parameter |
Female >18 yrs |
Male >18 yrs |
WBC | 3.6 – 11.0 x 109/L | 3.8 – 10.6 x 109/L |
NEUT | 1.8 – 7.5 x 109/L | 1.8 – 6.5 x 109/L |
LYMPH | 1.1 – 3.5 x 109/L | 1.1 – 3.5 x 109/L |
MONO | 0.2 – 0.8 x 109/L | 0.2 – 0.8 x 109/L |
EOS | 0.04 – 0.40 x 109/L | 0.04 – 0.40 x 109/L |
BASO | 0.01 – 0.1 x 109/L | 0.01 – 0.1 x 109/L |
Hb | 120 – 160 g/L | 130 – 180 g/L |
RBC | 4.0 – 5.2 x 1012/L | 4.5 – 5.9 x 1012/L |
HCT | 0.36 – 0.46 | 0.41 – 0.53 |
MCV | 82 – 100 fL | 82 – 100 fL |
MCH | 27 – 33 pg | 27 – 33 pg |
MCHC | 320 -357 g/L | 320-357 g/L |
RDW | 9.9 – 15.5 | 9.9 – 15.5 |
PLAT | 150 – 400 x 109/L | 150 – 400 x 109/L |
Citations:
Wintrobe MM Clinical Haematology 8th ed Lea and Febiger, 1981
Bain BJ Blood Cells A Practical Guide 2nd ed Blackwell Science, 1995
Dacie JV & Lewis SM Practical Haematology 6th ed Churchill Livingstone, 1984
1 hr – STAT samples
24 hrs – routine samples
In house
Clinical advice is available from the Haematology Medical team (contact RD&E switchboard on 01392 411611)
Specimen Labelling Procedure