Serum
nmol/L
Age | M | F |
Based on 2.5 – 97.5 percentiles | ||
≤ 3 MONTHS | 2 – 12 | 2 – 11 |
3 – 6 MONTHS | 2 – 12 | 2 – 12 |
6 MONTHS – 1 YEAR | 2 – 13 | 2 – 14 |
1 – 2 YEAR | 2 – 14 | 3 – 17 |
2 – 3 YEAR | 2 – 15 | 4 – 20 |
3 – 4 YEAR | 4 – 18 | 6 – 24 |
4 – 5 YEAR | 5 – 20 | 7 – 28 |
5 – 6 YEAR | 6 – 24 | 8 – 33 |
6 – 7 YEAR | 8 – 28 | 10 – 37 |
7 – 8 YEAR | 9 – 33 | 11 – 42 |
8 – 9 YEAR | 10 – 39 | 13 – 48 |
9 – 10 YEAR | 11 – 45 | 15 – 52 |
10 – 11 YEAR | 12 – 51 | 16 – 56 |
11 – 12 YEAR | 13 – 57 | 17 – 59 |
12 – 13 YEAR | 14 – 61 | 18 – 61 |
13 – 14 YEAR | 15 – 64 | 19 – 63 |
14 – 15 YEAR | 16 – 66 | 20 – 64 |
15 – 16 YEAR | 16 – 66 | 20 – 64 |
16 – 17 YEAR | 17 – 65 | 20 – 63 |
17 – 18 YEAR | 17 – 62 | 20 – 61 |
18 – 19 YEAR | 18 – 59 | 20 – 59 |
19 – 20 YEAR | 18 – 55 | 20 – 56 |
20 – 21 YEAR | 18 – 52 | 19 – 54 |
21 – 22 YEAR | 18 – 48 | 19 – 51 |
22 – 23 YEAR | 18 – 46 | 18 – 49 |
23 – 24 YEAR | 18 – 43 | 18 – 47 |
24 – 25 YEAR | 17 – 41 | 17 – 45 |
25 – 26 YEAR | 17 – 39 | 17 – 43 |
26 – 27 YEAR | 17 – 37 | 16 – 41 |
27 – 28 YEAR | 16 – 36 | 15 – 40 |
28 – 29 YEAR | 16 – 34 | 15 – 38 |
29 – 30 YEAR | 16 – 34 | 15 – 37 |
30 – 31 YEAR | 15 – 33 | 14 – 36 |
31 – 32 YEAR | 15 – 33 | 14 – 34 |
32 – 33 YEAR | 15 – 32 | 14 – 33 |
33 – 34 YEAR | 15 – 32 | 13 – 32 |
34 – 35 YEAR | 14 – 32 | 13 – 32 |
35 – 36 YEAR | 14 – 31 | 13 – 31 |
36 – 37 YEAR | 14 – 31 | 13 – 31 |
37 – 38 YEAR | 13 – 31 | 12 – 30 |
38 – 39 YEAR | 13 – 30 | 12 – 30 |
39 – 40 YEAR | 13 – 30 | 12 – 30 |
40 – 41 YEAR | 13 – 30 | 12 – 29 |
41 – 42 YEAR | 12 – 29 | 12 – 29 |
42 – 43 YEAR | 12 – 29 | 11 – 29 |
43 – 44 YEAR | 12 – 29 | 11 – 29 |
44 – 45 YEAR | 12 – 28 | 11 – 29 |
46 – 47 YEAR | 11 – 28 | 11 – 29 |
47 – 48 YEAR | 11 – 28 | 11 – 29 |
48 – 49 YEAR | 11 – 27 | 10 – 29 |
49 – 50 YEAR | 11 – 27 | 10 – 28 |
50 – 51 YEAR | 10 – 27 | 10 – 28 |
51 – 52 YEAR | 10 – 27 | 10 – 28 |
52 – 53 YEAR | 10 – 26 | 10 – 28 |
53 – 54 YEAR | 10 – 26 | 9 – 28 |
54 – 55 YEAR | 9 – 26 | 9 – 27 |
55 – 56 YEAR | 9 – 26 | 9 – 27 |
56 – 57 YEAR | 9 – 26 | 9 – 26 |
57 – 58 YEAR | 9 – 25 | 9 – 26 |
58 – 59 YEAR | 8 – 25 | 8 – 25 |
59 – 60 YEAR | 8 – 25 | 8 – 25 |
60 – 61 YEAR | 8 – 25 | 8 – 24 |
61 – 62 YEAR | 8 – 25 | 8 – 24 |
62 – 63 YEAR | 8 – 25 | 8 – 23 |
63 – 64 YEAR | 8 – 25 | 8 – 23 |
64 – 65 YEAR | 8 – 25 | 8 – 23 |
65 – 66 YEAR | 8 – 24 | 7 – 22 |
66 – 67 YEAR | 7 – 24 | 7 – 22 |
67 – 68 YEAR | 7 – 24 | 7 – 22 |
68 – 69 YEAR | 7 – 24 | 7 – 21 |
69 – 70 YEAR | 7 – 24 | 7 – 21 |
70 – 71 YEAR | 7 – 24 | 7 – 21 |
71 – 72 YEAR | 7 – 24 | 7 – 21 |
72 – 73 YEAR | 7 – 24 | 7 – 21 |
73 – 74 YEAR | 7 – 24 | 7 – 21 |
74 – 75 YEAR | 7 – 24 | 7 – 21 |
75 – 76 YEAR | 7 – 24 | 7 – 21 |
76 – 77 YEAR | 7 – 24 | 7 – 21 |
77 – 78 YEAR | 7 – 24 | 7 – 21 |
78 – 79 YEAR | 7 – 24 | 7 – 21 |
79 – 80 YEAR | 6 – 24 | 7 – 21 |
80 YEAR + | 7 – 22 |
Test Usage
The action of human growth hormone (hGH) from the pituitary is mediated through IGF-1 which is formed in the liver. As well as its effects on growth, it has insulin-like actions. IGF-1 synthesis is suppressed by malnutrition as well as hGH deficiency.
IGF-1 and hGH are measured in suspected acromegaly and in pituitary dwarfism.
7 working days
In-house
Please note this test is not UKAS accredited
Specimen Labelling Procedure